REFINERY PRODUCTION                  
  1995 to 2002  
  (In Thousand Barrels, MB)  
  Areas 1995 1996 1997 1998 1999 2000 2001 2002  
  Total 117,827 128,507 136,856 124,992 123,042 116,997 114,486 94,439  
  Total Marketable Products 114,322 124,430 132,348 120,747 118,305 111,255 105,307 90,940  
  Aviation Turbo 5,090 6,237 6,419 4,535 5,272 5,318 4,825 5,050  
  Premium Gasoline 10,533 11,632 12,387 11,311 11,604 5,090 5,540 5,523  
  Regular Gasoline 3,925 4,014 4,272 4,917 5,051 5,118 0 0  
  Unleaded Premium Gasoline 1,762 1,830 2,099 2,834 3,642 7,080 12,194 11,213  
  Kerosene 4,336 4,639 4,502 4,182 4,576 4,191 3,625 3,227  
  Diesel Oil 34,652 38,318 40,173 36,960 36,510 34,942 33,872 29,758  
  Fuel Oil 43,477 46,318 49,124 43,488 39,813 36,639 32,241 26,104  
  LPG 4,391 4,822 5,294 4,977 5,712 4,712 5,544 5,019  
  Asphalts 291 281 1,117 1,090 877 454 651 199  
  Hydro/Solvents 348 303 263 181 199 151 135 115  
  Naphtha 5,517 6,036 5,666 5,111 4,238 6,463 6,080 4,158  
  Reformate - - - - - - - -  
  Aviation Gasoline - - - - - - - -  
  Mixed Xylene - - - - 14 324 209 541  
  Basestocks - - 739 846 617 338 747 148  
  Secondary Products - - 287 279 112 386 (337) (110)  
  Waxes - - 6 36 68 48 (18) (5)  
  Add:     
  In-Process and Intermediate 0 0 0 0 0 0 4,402 84  
  Refinery Fuel (RF) & Loss (L) 3,505 4,077 4,508 4,245 4,737 5,742 4,778 3,414  
 
  Thousand Barrels/Calendar Day (MBCD) 323 351 375 342 337 320 314 259  
  RF & L as % of Total Output 3.0 3.2 3.3 3.4 3.8 4.9 4.2 3.6  
 
 
  Source: Department of Energy