EMPLOYED PERSONS BY MAJOR INDUSTRY GROUP                      
  1991 to 2002                      
  (In thousands)                      
  Major Industry Group 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000  
  Totals 22,979 23,917 24,443 25,166 25,698 27,442 27,888 28,261 29,003 27,775  
  Agriculture, fishery and forestry 10,403 10,869 11,194 11,249 11,323 11,451 11,260 11,272 11,342 10,401  
  Mining and quarrying 150 143 130 101 95 115 124 104 89 106  
  Manufacturing 2,391 2,546 2,455 2,582 2,571 2,756 2,755 2,687 2,778 2,792  
  Electricity, gas and water 99 92 106 100 103 123 139 140 145 116  
  Construction 1,046 1,035 1,102 1,187 1,239 1,573 1,641 1,511 1,506 1,431  
  Wholesale and retail trade 3,172 3,283 3,415 3,563 3,745 4,062 4,219 4,328 4,619 4,587  
  Transportation, storage & communication 1,143 1,221 1,359 1,402 1,489 1,657 1,769 1,885 2,009 2,024  
  Financing, insurance, real estate,  and business services 451 452 496 494 551 681 680 695 716 678  
  Community, social and personal services 4,116 4,254 4,174 4,480 4,559 5,019 5,296 5,631 5,789 5,636  
  Industry not adequately defined or reported 9 21 13 8 21 5 5 8 10 4  
                         
                         
  Major Industry Group 2001 2002 2003  
     January April   July October  January  April  July  October  January  April  
  Totals 28,096 29,160 29,281 30,085 29,705 30,186 30,104 30,251 30,119 30,418  
  Agriculture, Hunting and Forestry 9,176 9,747 9,839 10,102 9,870 9,788 11,311 10,175 10,017 9,970  
  Fishing 1,076 1,168 1,141 1,151 1,136 1,237 1,125 1,136 1,133 1,185  
  Mining and Quarrying 118 99 93 103 115 136 101 101 99 105  
  Manufacturing 2,885 2,912 2,934 2,892 2,830 2,904 2,888 2,855 2,781 2,892  
  Electricity, Gas and Water 116 124 118 116 120 114 108 124 117 116  
  Construction 1,563 1,651 1,556 1,571 1,531 1,666 1,597 1,589 1,585 1,747  
  Wholesale and Retail, Repair of Motor Vehicles, Motorcycles & Personal Household Goods 4,964 5,250 5,278 5,526 5,518 5,773 5,538 5,621 5,599 5,636  
  Hotel and Restaurants 668 656 649 700 676 680 704 713 719 709  
  Transport, Storage and Communication 2,081 2,108 2,112 2,171 2,167 2,104 2,205 2,171 2,248 2,287  
  Financial Intermediation 285 277 292 314 299 301 329 318 285 286  
  Real Estate, Renting and Business Activities 490 506 533 534 537 552 525 560 562 563  
  Public Administration & Defense, Compulsory Social Security 1,380 1,402 1,360 1,385 1,424 1,445 1,439 1,461 1,432 1,466  
  Education 892 886 948 955 932 913 956 939 968 934  
  Health & Social Work 301 305 312 339 349 355 342 347 378 371  
  Other Community, Social & Personal Service Activities 939 921 875 890 886 877 914 847 876 901  
  Private Household With Employed Persons 1,154 1,145 1,237 1,334 1,314 1,339 1,311 1,289 1,316 1,251  
  Extraterritorial Organizations & Bodies 7 2 4 3 2 2 3 5 5 1  
                         
                         
  Note:   Starting 2001, the major industry groups are based on the 1994 Philippine Standard Industry Classification (PSIC).          
             Data were taken from the final results of the October rounds of the Labor Force Survey (LFS) using past week as reference period        
                       
                         
  Source:  National Statistics Office