AGRICULTURAL AREA, QUANTITY AND VALUE OF PRODUCTION BY KIND OF CROP                                                                                            
  1990 to 2001                                                      
  (Area in '000 hectares; quantity in '000 metric tons; value in million pesos)                                                
      1990       1991       1992       1993       1994       1995       1996       1997       1998       1999        2000       2001       2002      
  Item Area Quantity Value   Area Quantity Value   Area Quantity Value   Area Quantity Value   Area Quantity Value   Area Quantity Value   Area Quantity Value   Area Quantity Value   Area Quantity Value   Area Quantity Value   Area Quantity Value   Area Quantity Value   Area Quantity Value   Item
  Agricultural Crops 12,803.4 61,072.7 143,545.5   12,694.8 63,630.4 151,567.6   12,474.5 63,688.2 172,710.3   12,503.1 65,616.4 175,629.5   12,741.6 68,525.6 197,246.3   12,536.8 62,056.3 230,396.2   13,015.6 69,128.5 270,015.0   12,693.6 68,301.6 278,170.3   11,040.8 57,930.9 267,664.7   12,127.7 68,124.6 310,611.4   11,945.7 68,112.3 272,863.8   11,943.5 73,139.2 276,537.9   12,849.1 72,782.8 305,395.5   Agricultural Crops
  A. Cereals 7,138.3 14,173.3 63,500.3   7,014.5 14,328.3 60,993.3   6,529.5 13,747.8 64,704.6   6,431.7 14,232.1 71,780.5   6,657.3 15,057.3 81,940.8   6,451.0 14,669.1 103,694.3   6,686.8 15,434.9 118,388.4   6,568.2 15,601.4 115,824.7   5,524.2 12,378.0 90,609.2   6,642.0 16,371.2 118,395.3   6,548.4 16,900.5 134,700.2   6,552.0 17,479.9 136,138.5   6,441.8 17,589.9 144,273.7   A. Cereals
     Palay 3,318.7 9,319.4 43,987.6   3,425.0 9,673.3 43,723.1   3,198.1 9,128.9 42,996.4   3,282.4 9,434.2 50,189.9   3,651.5 10,538.1 59,118.6   3,758.7 10,540.6 77,684.7   3,951.1 11,283.6 91,284.1   3,842.3 11,269.0 88,010.6   3,170.0 8,554.8 69,123.0   3,999.8 11,786.6 92,171.4   4,038.1 12,389.4 105,062.3   4,065.4 12,954.9 105,323.1   4,046.3 13,270.7 115,852.9      Palay
     Corn 3,819.6 4,853.9 19,512.7   3,589.5 4,655.0 17,270.2   3,331.4 4,618.9 21,708.2   3,149.3 4,797.9 21,590.6   3,005.8 4,519.2 22,822.2   2,692.3 4,128.5 26,009.7   2,735.7 4,151.3 27,104.3   2,725.9 4,332.4 27,814.1   2,354.2 3,823.2 21,486.2   2,642.2 4,584.6 26,223.9   2,510.3 4,511.1 29,637.9   2,486.6 4,525.0 30,815.4   2,395.5 4,319.2 28,420.8      Corn
                                                   
  B. Major Crops 4,651.7 38,612.9 56,294.4   4,676.0 41,105.9 62,723.7   4,668.0 41,346.1 78,962.7   4,803.2 42,608.6 73,625.8   4,806.2 44,511.1 83,730.5   4,733.4 39,095.8 86,738.7   5,129.2 44,460.4 108,682.7   4,949.2 46,839.6 124,771.0   4,865.1 40,287.3 138,820.7   4,953.6 46,909.0 153,533.0   4,925.0 48,347.1 117,919.0   4,895.2 52,755.8 120,908.0   5,900.9 52,190.6 138,983.9   B. Major Crops
     Coconut 3,112.0 11,940.4 18,746.4   3,093.3 11,290.9 18,968.7   3,076.7 11,404.9 23,038.1   3,075.2 11,328.4 23,110.0   3,082.7 11,207.0 22,862.3   3,064.5 12,183.1 20,954.9   3,300.7 11,936.7 28,767.5   3,134.4 13,707.8 33,447.1   3,115.8 12,806.4 44,438.1   3,115.8 12,504.0 47,515.3   3,118.8 12,994.7 25,859.5   3,119.6 13,207.8 24,302.4   4,090.5 13,682.6 35,437.8      Coconut
     Sugarcane 235.3 18,666.9 3,546.7   271.5 21,824.5 4,583.1   267.0 21,801.9 13,735.3   384.0 22,915.1 9,624.3   401.6 24,695.2 12,347.6   302.0 17,774.4 13,153.1   395.6 23,142.2 16,662.4   375.2 22,273.1 15,368.4   343.6 17,333.4 14,213.4   390.3 23,777.8 18,280.2   395.0 24,491.0 16,409.0   367.7 28,541.4 20,549.8   374.6 27,202.9 21,490.3      Sugarcane
     Banana 300.2 2,913.3 7,400.0   311.3 2,951.1 9,976.9   321.4 3,059.2 10,523.7   325.8 3,153.5 10,595.8   326.5 3,200.8 11,778.9   322.0 3,499.1 12,456.8   326.9 3,311.8 13,710.9   348.6 4,407.7 19,397.5   353.7 4,106.7 20,307.2   372.1 4,570.6 25,229.9   382.5 4,929.6 22,084.4   386.7 5,059.4 24,133.1   398.1 5,264.5 28,849.3      Banana
     Pineapple 59.7 1,155.8 4,773.5   57.7 1,117.1 4,692.2   39.8 1,135.2 4,801.9   42.6 1,287.4 5,394.2   43.7 1,331.5 5,805.4   44.0 1,442.8 5,078.7   45.0 1,542.2 7,418.0   42.9 1,616.1 11,193.0   42.9 1,575.1 10,974.2   43.3 1,565.9 10,109.8   43.0 1,559.6 10,449.1   44.3 1,617.9 9,755.9   45.1 1,637.2 10,175.5      Pineapple
     Coffee 149.7 142.8 3,177.3   150.0 141.6 3,351.7   148.3 142.1 2,913.1   146.5 134.2 2,843.7   146.4 132.6 5,561.2   144.4 134.0 7,349.9   151.2 119.0 5,009.5   150.1 130.0 5,173.9   148.4 122.2 6,800.4   151.3 117.4 6,008.5   137.0 126.3 4,680.9   137.0 130.7 3,822.7   147.7 124.2 3,695.6      Coffee
     Mango 53.2 389.5 4,989.5   55.1 391.5 5,618.0   57.2 435.3 5,876.6   60.5 412.4 6,293.2   65.0 508.1 8,825.7   95.4 593.5 9,875.8   112.9 787.2 13,933.0   124.9 990.2 15,440.1   129.8 994.0 17,845.3   132.2 866.2 19,610.3   133.8 848.3 15,787.2   137.1 881.7 14,629.9   142.5 955.9 14,701.6      Mango
     Tobacco 63.2 81.7 2,131.6   67.9 85.2 2,626.7   95.0 117.9 3,304.7   90.9 104.8 2,485.6   51.7 56.9 1,340.0   56.3 63.7 1,566.6   54.2 64.9 1,668.2   51.1 65.3 3,800.5   48.5 62.0 3,033.1   47.3 51.7 3,768.6   44.0 49.5 1,978.7   40.9 48.2 1,857.4   40.7 50.2 2,279.2      Tobacco
     Abaca 102.6 59.4 658.2   104.4 64.0 921.6   102.2 62.7 1,465.3   102.2 59.5 1,575.6   103.1 66.4 1,723.2   105.6 64.8 1,248.6   116.8 70.4 1,262.8   112.5 67.1 1,208.0   106.3 71.2 1,309.7   111.4 73.1 1,498.2   106.8 77.2 1,359.5   107.1 72.9 1,130.1   106.7 67.1 1,107.3      Abaca
     Rubber 86.3 185.4 1,062.3   88.0 180.7 1,201.7   84.2 172.5 1,145.4   85.4 174.7 1,121.6   86.0 178.8 1,482.3   86.7 181.6 1,988.5   90.0 192.7 2,081.2   92.9 221.3 1,863.4   93.1 222.8 1,786.5   91.5 214.6 1,396.8   81.0 216.3 1,732.6   78.1 259.4 2,072.9   81.3 263.2 2,969.4      Rubber
     Cassava 213.8 1,854.0 3,467.0   211.0 1,815.7 3,921.9   204.3 1,784.9 3,195.0   211.3 1,843.0 3,741.3   212.9 1,890.5 3,913.3   225.8 1,905.9 4,936.3   228.3 1,910.8 6,764.2   230.5 1,958.0 6,383.1   215.3 1,733.8 6,553.8   223.6 1,890.3 6,672.8   210.2 1,765.7 6,444.8   208.2 1,652.0 5,831.7   206.9 1,626.3 6,261.4      Cassava
     Camote 136.7 668.9 1,792.7   136.5 662.3 2,125.9   140.8 677.2 2,465.0   146.6 659.1 2,148.7   146.1 667.8 2,357.3   145.2 667.9 2,558.1   141.0 654.2 2,826.3   141.7 631.4 2,999.2   130.4 554.7 2,923.2   132.3 557.4 2,686.6   127.7 554.0 2,592.7   124.6 545.4 2,896.1   122.5 549.3 3,241.1      Camote
     Peanut 44.5 34.8 388.7   39.1 31.4 413.5   44.6 34.0 412.8   44.9 34.0 432.9   47.1 36.6 490.5   47.6 36.2 504.6   28.7 33.5 439.7   26.5 25.8 402.4   25.3 24.7 390.8   27.2 25.9 393.9   26.9 26.8 464.2   26.7 26.2 496.0   27.1 26.3 481.7      Peanut
     Mongo 36.7 26.7 452.5   34.3 25.1 399.3   32.7 23.2 392.8   33.1 23.4 396.9   34.0 24.2 461.9   34.9 26.7 452.5   35.5 26.8 645.6   36.3 27.5 635.1   37.7 28.5 667.4   39.3 29.2 730.5   39.7 27.5 565.1   37.1 27.8 628.0   36.5 27.4 572.4      Mongo
     Onion 6.4 61.5 497.5   6.4 60.3 604.8   5.8 56.7 530.2   6.5 61.5 536.6   7.6 73.6 1,083.1   8.7 88.4 1,001.9   9.8 83.3 1,443.1   11.9 85.4 1,142.7   12.8 87.0 1,743.1   9.6 85.0 3,241.6   9.6 84.2 1,210.2   10.1 82.6 2,229.4   10.0 96.2 1,172.4      Onion
     Garlic 6.4 17.9 764.9   4.5 12.4 494.5   4.2 11.8 875.6   4.3 12.3 764.7   5.8 15.7 875.2   6.3 17.2 948.7   6.3 18.6 1,547.8   7.9 20.2 946.2   5.2 12.8 661.1   3.8 9.3 920.2   5.3 13.7 923.4   5.7 15.4 718.1   5.6 16.3 1,031.7      Garlic
     Tomato 20.0 184.0 833.5   19.5 177.2 928.5   18.2 165.4 793.9   15.6 138.5 786.6   17.5 150.6 1,090.6   17.9 155.8 713.7   16.9 162.6 762.8   17.1 166.4 1,038.3   14.9 133.0 1,131.7   16.8 145.4 1,359.1   16.7 148.1 1,135.9   16.5 146.0 1,564.0   16.7 149.3 1,085.1      Tomato
     Eggplant 16.4 112.7 688.6   14.5 104.0 638.6   15.5 110.4 663.5   17.4 111.7 789.3   17.8 123.5 897.6   17.6 130.7 982.9   18.1 157.6 1,413.7   19.0 195.0 1,780.4   16.0 163.8 1,212.3   19.4 159.7 1,667.7   19.9 166.1 1,689.6   20.4 169.8 2,080.2   20.8 179.5 1,813.4      Eggplant
     Cabbage 8.6 117.2 923.5   11.0 170.9 1,256.1   10.1 150.8 1,156.6   10.4 155.1 984.8   10.7 151.3 834.4   8.5 130.0 967.1   8.0 98.1 702.2   7.9 95.9 759.1   7.5 85.8 1,104.8   7.6 87.5 775.0   7.7 87.6 767.2   7.7 89.5 714.5   7.8 91.4 891.8      Cabbage
     Calamansi                   17.8 155.5 1,792.6   17.9 169.4 1,724.5   18.8 178.0 1,668.0   19.4 180.8 1,784.9   19.7 181.8 1,495.8   19.8 181.0 1,727.1      Calamansi
                                                   
  C. Other Crops 1,013.4 8,286.5 23,750.8   1,004.3 8,196.2 27,850.6   1,277.0 8,594.3 29,043.0   1,268.2 8,775.7 30,223.2   1,278.1 8,804.3 31,575.0   1,352.4 8,291.4 38,822.1   1,199.6 9,233.2 42,943.9   1,176.2 5,860.6 37,574.6   651.5 5,265.6 38,234.8   532.1 4,844.4 38,683.1   472.3 2,864.7 20,244.7   496.3 2,903.5 19,491.4   506.4 3,002.3 22,137.9   C. Other Crops
     Other fibercrops 33.4 58.4 1,153.4   31.5 77.6 1,098.9   72.9 92.9 1,067.3   55.1 65.6 625.3   41.0 65.1 617.6   10.1 11.8 179.6   8.5 10.1 311.3   5.9 7.2 224.5   4.7 6.2 194.5   4.0 6.0 76.5   3.9 3.9 47.0   3.1 3.2 78.0   2.8 3.0 95.8      Other fibercrops
     Other rootcrops and tubers         242.0 334.9 935.8   240.8 344.1 1,170.3   242.0 345.3 1,280.0   44.5 282.1 2,906.3   49.0 336.6 4,410.9   47.2 337.6 4,064.7   41.5 268.1 4,420.4   40.0 254.0 4,278.1   40.1 253.9 1,889.0   40.1 255.3 1,850.9   40.8 264.2 2,013.2      Other rootcrops and tubers
     Spices 38.6 27.0 1,202.7   36.1 26.5 1,454.9   36.9 26.8 1,494.3   36.8 27.6 1,390.8   37.0 28.0 1,686.5   12.0 58.5 965.9   13.7 66.0 1,192.2   14.2 74.0 2,171.2   13.1 65.3 2,771.3   14.0 66.3 1,804.0   14.8 73.9 1,967.2   15.1 73.2 1,657.2   15.2 73.8 1,405.2      Spices
     Fruit bearing Vegetables 328.0 2,910.2 6,788.2   314.5 2,812.7 8,801.3   313.9 2,895.4 9,041.5   312.3 2,973.5 8,355.2   315.0 3,005.3 9,102.0   29.5 280.8 1,320.4   29.3 303.3 1,575.6   30.6 315.3 2,012.6   27.8 278.5 1,721.6   30.0 292.6 2,342.8   30.0 287.8 2,083.7   30.7 297.4 2,049.1   31.2 303.2 2,083.0      Fruit bearing Vegetables
     Leafy/Stem Vegetables 169.0 1,031.3 2,121.0   168.7 1,029.5 2,363.3   170.6 1,041.9 2,619.5   171.6 1,086.1 3,119.0   171.8 1,072.6 3,000.3   12.7 140.2 948.2   16.3 186.0 1,796.8   16.9 189.8 1,437.5   16.2 174.1 1,387.6   17.2 180.8 1,399.4   17.6 183.3 2,008.2   20.6 218.6 1,967.4   21.2 225.2 1,905.2      Leafy/Stem Vegetables
     Other Legumes 30.5 34.3 199.9   31.1 35.0 240.2   31.2 34.7 246.5   31.0 35.7 240.1   36.0 35.9 350.0   19.7 52.6 684.2   20.2 56.3 761.4   20.0 55.1 841.5   18.3 50.5 912.1   18.8 53.7 1,016.1   17.9 52.0 852.2   17.7 52.3 833.7   17.9 54.2 916.5      Other Legumes
     Other Fruits 324.7 3,704.3 9,876.6   333.0 3,691.7 10,992.5   356.0 3,664.9 11,039.5   354.8 3,699.2 12,620.2   356.3 3,706.3 12,358.5   110.0 670.3 7,470.7   116.5 587.1 7,441.0   90.7 590.8 6,049.7   92.2 566.6 6,596.1   96.8 485.0 5,464.7   97.2 491.3 6,158.2   101.2 495.0 5,500.7   104.6 527.5 5,285.5      Other Fruits
     Other Citrus                   16.7 88.0 889.8   16.8 81.8 915.7   16.7 83.1 735.3   16.8 75.5 1,018.7   16.9 73.4 1,131.9   16.9 75.4 1,145.7      Other Citrus
     Other Non-food/Industrial                                                Other Non-food/Industrial
          and Commercial crops                   42.3 116.0 798.0   42.2 109.5 880.5   40.8 122.9 1,007.2   39.2 357.7 1,992.6   71.4 488.3 2,058.4   72.6 496.9 3,274.0           and Commercial crops
     Others 89.2 521.0 2,409.0   89.4 523.2 2,899.5   53.5 502.8 2,598.6   65.8 543.9 2,702.3   79.0 545.8 3,180.1   1,113.9 6,795.1 24,346.8   946.1 7,687.8 25,454.7   891.7 4,086.8 19,085.1   378.7 3,665.0 18,435.0   253.8 3,300.0 20,559.0   194.8 1,085.4 2,227.9   179.5 946.8 2,364.1   183.2 978.9 4,013.8      Others
                                                 
                                               
  Source : Bureau of Agricultural Statistics